Limited Time SaleUS$119.40 cheaper than the new price!!
| Management number | 209166148 | Release Date | 2026/03/29 | List Price | US$79.60 | Model Number | 209166148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Eastnmythet |
|---|---|
| Color | 12v to 110v |
| Wattage | 2500 watts |
| Model Name | 5000W Pure Sine Wave Power Inverter |
| Unit Count | 1.0 Count |
| Display Type | LCD |
| Manufacturer | Eastnmythet |
| Model Number | 12V5000W |
| Output Power | 5000 Watts |
| Power Source | Battery Powered |
| Input Voltage | 12 Volts, 24 Volts, 48 Volts |
| Output Voltage | 220 Volts, 240 Volts |
| Mfr Part Number | Car Inverter |
| Number of Outlets | 2 |
| Standby Power Shutoff | 90% |
| Peak Output Power Watts | 5000 |
| Energy Specifications Met | FCC |
| Inverter Capacity VoltAmp | 6250 |
| Item Dimensions L x W x H | 11"L x 4.1"W x 7.3"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form