Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 219694226 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219694226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3.5 inch |
|---|---|
| Color | Berry |
| Scale | mini/small |
| Style | Simple |
| Theme | Robot |
| Occasion | multiple |
| Set Name | Team 1, Team 2 |
| Sub Brand | FULIM |
| Team Name | Team 1, Team 2 |
| character | mini car robots |
| Brand Name | FULIM |
| Model Name | Mini Car Robot |
| Unit Count | 8 Count |
| Item Weight | 1.8 ounces |
| Animal Theme | no animal theme |
| Manufacturer | Barely Direct |
| Model Number | BLDRBDTY0001 |
| Power Source | Manual |
| Material Type | Acrylonitrile Butadiene Styrene |
| Inner Material | Acrylonitrile Butadiene |
| Is Autographed | No |
| Operation Mode | manual |
| Outer Material | Acrylonitrile Butadiene Styrene |
| Collection Name | mini car robots |
| Item Dimensions | 6.5 x 5.3 x 10 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 8 |
| Number of Players | 2 |
| Additional Features | Transformable |
| Is Assembly Required | No |
| Age Range Description | 5-12 years old |
| Customer Package Type | Standard Packaging |
| Educational Objective | Preschool Learning Toys ,Learning & Education Toys |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | BLDRBDTY0001 |
| Item Dimensions L x W x H | 6.5"L x 10"W x 5.3"H |
| Manufacturer Maximum Age MONTHS | 144.00 |
| Manufacturer Minimum Age MONTHS | 60.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form