Limited Time SaleUS$29.10 cheaper than the new price!!
| Management number | 215691147 | Release Date | 2026/04/12 | List Price | US$19.40 | Model Number | 215691147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860003490594 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Alkaline for Life |
| Unit Count | 180 Count |
| Manufacturer | Alkaline for Life |
| Number of Items | 1 |
| Product Benefits | Acidity Relief, Blood Pressure Control, Bone Strength, Joint Health, Memory Health, pH Balance |
| Material Type Free | Gluten Free |
| Allergen Information | Corn-Free, Gluten Free, Preservative-Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium, Magnesium Glycinate |
| Manufacturer Part Number | IM60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form