Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 216960192 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216960192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This APC wall surge protector P4GC offers you peace of mind by providing a lifetime warranty and $50,000 equipment protection policy. You can enjoy maximum protection, safety, convenience, and reliability. Perfect for any home or office environment.
| UPC | 071020405137 763615943499 999996665068 617407471182 031112191850 777786065614 143749751014 755034045007 804993337187 071030325098 611101534785 731304269267 071020037529 731215326035 072091678901 531479611096 749857773568 601000668186 797864299823 809185809701 |
|---|---|
| Brand | APC |
| Color | White |
| Shape | Rectangle |
| Voltage | 120 Volts |
| Amperage | 15 Amps |
| Plug Type | Type B |
| Item Weight | 0.55 Pounds |
| Manufacturer | APC |
| Model Number | P4GC |
| BuiltIn Media | User Manual |
| Maximum Current | 15 Amps |
| Mfr Part Number | P4GC |
| Number of Ports | 4 |
| Power Plug Type | Type B - 3 pin (North American) |
| Total Usb Ports | 4 |
| Number of Outlets | 4 |
| Compatible Devices | Air Conditioner |
| Enclosure Material | Plastic, Rubber |
| Warranty Description | Lifetime |
| Item Dimensions L x W | 11"L x 2.5"W |
| Surge Protection Rating | 1080 Joules |
| Recommended Uses For Product | Home, Hotel, Office, Restaurant |
| External Testing Certification | RoHS, REACH: Contains No SVHCs |
| Global Trade Identification Number | 00143749751014, 00731304269267 |
| Other Special Features of the Product | Surge Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form