Limited Time SaleUS$240.56 cheaper than the new price!!
| Management number | 224421883 | Release Date | 2026/05/09 | List Price | US$160.38 | Model Number | 224421883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ASUS ZenWiFi BQ16 Pro raises the bar for mesh WiFi. Equipped with cutting-edge WiFi 7 networking technology, it delivers unprecedented 16-stream connectivity, blazing-fast quad-band speeds of up to 30 Gbps, and optimized AiMesh. This quad-band mesh WiFi system is ready to future-proof your smart home network today.


| UPC | 197105389090 |
|---|---|
| ASIN | B0D398ZNSM |
| Brand | ASUS |
| Color | WHITE |
| Coverage | 4000 sq.ft. |
| Frequency | 320 MHz |
| Model Name | BQ16 Pro(W-1-PK) |
| Item Weight | 2.9 Pounds |
| Antenna Type | Internal |
| Manufacturer | ASUS |
| Model Number | BQ16 Pro(W-1-PK) |
| BuiltIn Media | BQ16 Pro(W-1-PK), Power adapter, Quick start guide, RJ-45 cable, Warranty card |
| Control Method | App |
| Controller Type | App Control |
| Mfr Part Number | BQ16 Pro(W-1-PK) |
| Number of Ports | 2 |
| WiFi Generation | WiFi 7 |
| Antenna Location | Business, Gaming, Home |
| Operating System | [Proprietary ASUS Operating System] |
| Security Protocol | AiProtection, VPN, WPA3 Enterprise, WPA3 Personal, WPA2 Enterprise , WPA2 Personal, WPA Personal, WPA Enterprise , WPS support |
| Compatible Devices | Gaming Console, Personal Computer, Smart Television, Smart Thermostat, Smartphone, Tablet |
| Data Transfer Rate | 11529 Megabits Per Second |
| LAN Port Bandwidth | 10 Gbps |
| Number of Antennas | 12 |
| Is Modem Compatible | No |
| Router Network Type | quad-band |
| Frequency Band Class | Quad-Band |
| Has Security Updates | Yes |
| RAM Memory Installed | 2 GB |
| Warranty Description | 3 years ARR warranty |
| Wireless Compability | 802.11.be, 802.11ac, 802.11ax, 802.11n |
| Connectivity Protocol | WiFi |
| Connectivity Technology | Wi-Fi |
| Smart Home Compatibility | Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 6.9"L x 2.8"W x 8.6"H |
| Maximum Upstream Data Transfer Rate | 5764 Megabits Per Second |
| Other Special Features of the Product | Access Point Mode, AiMesh Node Mode, AiProtection, Parental Control, Primary AiMesh Router, Router APP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form