Limited Time SaleUS$257.99 cheaper than the new price!!
| Management number | 220962658 | Release Date | 2026/05/03 | List Price | US$172.00 | Model Number | 220962658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | King (U.S. Standard) |
|---|---|
| Color | White&blue&grey |
| topstyle | Tight Top |
| Brand Name | Avenco |
| Item Depth | 14 inches |
| Model Name | AOMMP50 |
| Style Name | 14" |
| Unit Count | 1.0 Count |
| Item Weight | 93.26 Pounds |
| Manufacturer | Avenco |
| Model Number | AOMMP50 |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Foam, Gel Foam, Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend |
| Item Thickness | 14 Inches |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 3 |
| Product Benefits | Back Pain Relief, Hypoallergenic, Improves Sleep, Stress Relief |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief, Removable Cover |
| Included Components | king size mattress |
| Manufacturer Part Number | AOMMP50 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | The removable cover is machine washable |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
| Global Trade Identification Number | 00840509828459 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form