Limited Time SaleUS$462.00 cheaper than the new price!!
| Management number | 215668383 | Release Date | 2026/04/12 | List Price | US$308.00 | Model Number | 215668383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 792277522230 |
|---|---|
| Color | Silver |
| Voltage | 120 Volts |
| Wattage | 600 watts |
| Room Type | Living Room |
| Brand Name | Awoco |
| Efficiency | [Inferred High Efficiency] |
| Model Name | FM3518BLK |
| Form Factor | Physical with specific dimensions and weight |
| Item Weight | 44.1 Pounds |
| Manufacturer | Awoco |
| Model Number | FM3518BLK |
| Power Source | Corded Electric |
| Core Material | Stainless Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Full |
| Control Method | Touch |
| Controller Type | Button Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Air Flow Efficiency | 3.1 Cubic Feet Per Minute Per Watt |
| Is Product Cordless | No |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 8.5"D x 72"W x 9.25"H |
| Air Conditioner Application | Commercial and Residential |
| Window Opening Maximum Width | 3.5 Feet |
| Window Opening Minimum Width | 84 Inches |
| Window Opening Maximum Height | 78 Inches |
| Window Opening Minimum Height | 84 Inches |
| Seasonal Energy Efficiency Ratio SEER | 18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form