Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215708763 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215708763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 743715005822 |
|---|---|
| Color | No Color |
| Flavor | Citrus |
| Item Form | Capsule |
| Brand Name | BlueBonnet |
| Model Name | See packaging |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Bluebonnet Nutrition |
| Model Number | 582 |
| Item Dimensions | 5.45 x 2.9 x 2.9 inches |
| Number of Items | 1 |
| Material Features | Dairy Free, GMO Free, Gluten Free, Kosher Certified, Vegan, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | High-Bioavailability Liposomal Vitamin C |
| Manufacturer Part Number | 580 |
| Specific Uses For Product | Immune |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form