Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 220094422 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 220094422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 703159389032 |
|---|---|
| Color | Black-tie |
| Pattern | Solid |
| Fit Type | Comfort |
| Brand Name | DOISPON |
| Style Name | Modern/Fitted |
| Unit Count | 4 Count |
| Fabric Type | Vest:75% Polyester+25% Cotton, Shirt: 40% Polyester+60% Cotton, Pants: 100% Polyester |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Occasion Type | Birthday, Holiday, Homecoming, Party, Wedding |
| Pattern Style | Solid |
| Item Type Name | Tuxedo |
| Number of Items | 4 |
| Number Of Pockets | 3 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form