Limited Time SaleUS$19.20 cheaper than the new price!!
| Management number | 218349840 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 218349840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199616766094 |
|---|---|
| Brand | DREAM PAIRS |
| Color | Purple/Blue |
| Pattern | Fishbone |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Kkumrs2509 |
| Sport Type | Running |
| Strap Type | Lace-up |
| Style Name | Walking |
| Closure Type | Lace-Up |
| Manufacturer | DREAM PAIRS |
| Style Number | KKUMRS2509-PURPLE/BLUE-3 |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | EVA Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form