Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 219040036 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219040036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Yellow |
|---|---|
| Shape | Globe(G) |
| Wattage | 4 watts |
| Bulb Base | E26 Medium |
| Brand Name | TIANFAN |
| Brightness | 200 Lumen |
| Efficiency | 4 watts (out of 25 watts for incandescent equivalent) |
| Light Type | LED |
| Style Name | G40 Stone |
| Unit Count | 1.0 Count |
| Light Color | Yellow |
| Manufacturer | Haining Techfan Electronic Co.,Ltd |
| Model Number | G40 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 200 Lumens |
| Color Temperature | 2000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Specification Met | UL |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 200 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | G40 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | Seller warranty one year since the purchase date. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form