Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 219079600 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219079600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Pack |
|---|---|
| Color | Brown Square Wood |
| Shape | Square |
| Theme | Easter |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | Daoseolo |
| Brightness | 6000 Lumen |
| Model Name | TC-FXMDD-1pc |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Brown |
| Switch Type | Rocker |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Daoseolo |
| Model Number | TC-FXMDD-1pc |
| Power Source | Corded Electric |
| Material Type | Metal, Wood |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Wood |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | 1 x Accessories Package, 1 x Pendant Light (Bulb not included), Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 6000 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | TC-FXMDD-1pc |
| Item Dimensions L x W x H | 11"L x 11"W x 3"H |
| Specific Uses For Product | Garden, Home, Kitchen Island, Over Table, Shop |
| Manufacturer Warranty Description | 1 year manufacture. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form