Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 219109256 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219109256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Large |
|---|---|
| Color | A Navy Blue |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | GRAPENT |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Waist Size | 25.0, 27.0, 29.0, 30.0, 32.0, 33.0, 35.0, 36.0, 39.0 Inches |
| Fabric Type | Shell: 82% Polyamide, 18% Elastane; Lining: 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | GP-BSFFC-BC-L |
| Material Type | Fabric |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Elastic,Spring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | GP-BSFFC-BC-L |
| Product Care Instructions | Machine Wash Cold, Hand Wash, Line Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form