Limited Time SaleUS$22.16 cheaper than the new price!!
| Management number | 208781869 | Release Date | 2026/03/29 | List Price | US$14.78 | Model Number | 208781869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Hilary Radley Colors: Black, Blue (Indigo), Gray (Heather Light Gray) Tummy control panel Pull-on Real front pockets Faux back reece pockets Slim leg with slit at hem Stretch fabric Ankle length 26” inseam Made in Vietnam Content: Black: 76% Rayon | 20% Nylon | 4% spandex Blue: 74% Rayon: 22% Nylon | 4% spandex Gray: 76% Rayon| 21% Nylon | 3% spandex Inside mesh: 81% Nylon | 19% spandex Sizing/Fit: Sizes: XS–2X Size Conversion: XS= 2 | S= 4-6 | M= 8-10 | L= 12-14 | XL= 16 | XXL= 18 | 2X= 20 Model is 5’7” and wearing size Small Color & size subject to availability Care Instructions: Machine wash in cold water with like colors Gentle cycle Do not bleach Hang to dry Cool iron if needed
| UPC | 060206993476 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Comfort |
| Leg Style | Ankle |
| Brand Name | Hilary Radley |
| Model Name | Ladies' Pull on Ankle Pants |
| Rise Style | Mid Rise |
| Style Name | Slim |
| Unit Count | 1 Count |
| Style Number | L-CCC-HILA-1494083-BLACK-XXL |
| Material Type | Rayon |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1494083 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form