Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 219095721 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219095721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Large |
|---|---|
| Color | Black |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | IWD |
| Neck Style | Round |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Sleeve Type | Bell Sleeve |
| Material Type | Polyester |
| Occasion Type | beach vacations, boat days, cruises, pool parties, tropical resorts |
| Item Type Name | Swimwear Cover Up |
| Collection Name | Spring, Summer, Fall |
| Number of Items | 1 |
| Swimwear Top Form | Longline |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash Cold, Lay Flat to Dry, Do Not Bleach |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form