Limited Time SaleUS$218.99 cheaper than the new price!!
| Management number | 213542052 | Release Date | 2026/04/12 | List Price | US$146.00 | Model Number | 213542052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2700K WARM-WHITE LED LLena(TM) - A simple yet clean design that blends the newest LED technology with tough as nails construction in Copper.
| UPC | 783927430012 |
|---|---|
| Color | Copper |
| Voltage | 12 Volts |
| Wattage | 4 watts |
| Bulb Base | GU10 |
| Room Type | Living Room |
| Brand Name | Kichler |
| Brightness | 140 Lumen |
| Efficiency | 35 lumens per watt |
| Model Name | 15820CO27 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Copper |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Kichler Lighting |
| Model Number | 15820CO27 |
| Power Source | AC/DC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Kichler 15820CO27 Transitional LED Path from Landscape LED collection in Copper finish, 6.25 inches |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Ceiling Mount |
| Required Assembly | Yes |
| Specification Met | ETL Listed, certified frustration-free |
| Light Fixture Form | Path |
| Included Components | 15820CO27 |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 6.25"L x 6.25"W x 22.5"H |
| Specific Uses For Product | Outdoor, wet location |
| Manufacturer Warranty Description | Na. |
| Global Trade Identification Number | 00783927430012 |
| Other Special Features of the Product | To determine the size of the transformer you will need, multiple the fixture VA (5.8) by the number of fixtures you will be using |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form