Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 216421510 | Release Date | 2026/04/19 | List Price | US$72.00 | Model Number | 216421510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850052382056 |
|---|---|
| Size | Medium |
| Color | Multi-color |
| Genre | Campaign, Cooperative, Role Playing, Storytelling, Strategy |
| Theme | Fantasy, Science Fiction |
| Edition | Night's Fall Base Game |
| Set Name | Second Printing |
| Brand Name | Incredible Dream |
| Unit Count | 1.0 Count |
| Item Weight | 13.6 Pounds |
| Manufacturer | Incredible Dream |
| Material Type | Cardboard, Cardstock, Paper, Plastic |
| Game Mechanics | deck building, dynamic turn order |
| Operation Mode | manual |
| Item Dimensions | 12.24 x 12.24 x 0.1 inches |
| Number of Items | 1 |
| Number of Players | 1-4 |
| Subject Character | Khor, Asha, Naz, Feyn |
| Included Components | 1 Box with Integrated Game Board, 1 Map Atlas, 1 Map of Din'Lux, 53 Plastic Destiny Chits, 4 Rulebooks, 1 Adventure Book, 6 Seeker Boxes, 6 Acrylic Seeker Standees, 6 Dual-layer Seeker Sheets with Integrated Health Dials, 48 Enemy Sheets, 46 Cardboard Enemy Standees, 4 Enemy Health Trackers, 21 Quest Folios, 3 City Pamphlets, Over 800 Cards, Over 300 Tokens |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Educational Objective | Improve strategic thinking, teamwork, and decision-making skills |
| Item Dimensions L x W | 12.24"L x 12.24"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Estimated Playing Time | 60 Minutes |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | AYA10010102 |
| Minimum Age Recomendation | 168 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form