Limited Time SaleUS$269.99 cheaper than the new price!!
| Management number | 218586403 | Release Date | 2026/05/03 | List Price | US$180.00 | Model Number | 218586403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 1000W |
|---|---|
| Color | Black |
| Shape | Square |
| Theme | Airport, Port, Roadway, Sport, Square, Stadium |
| Voltage | 110 Volts |
| Wattage | 1000 watts |
| Room Type | Airport, Parking lot, Roadway, Sport, Stadium |
| Base Color | black |
| Brand Name | ledmo |
| Brightness | 120000 Lumen |
| Model Name | Hight Mast Stadium Light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 45.9 Pounds |
| Light Color | 5000k daylight |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ezon |
| Model Number | EZ1607 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic, Polycarbonate |
| Mounting Type | Pole Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Polycarbonate |
| Controller Type | Hand Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Hight mast stadium light, Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 120000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | EZ1607 |
| Item Dimensions L x W x H | 34.84"L x 24.41"W x 9.65"H |
| Specific Uses For Product | Big area commercial lighting, Flood and area lighting, Hight mast lighting, Outdoor arena lighting, Sport court lighting |
| Manufacturer Warranty Description | 5 year. |
| Other Special Features of the Product | Adjustable Bracke, Dimmable, Energy Efficient, Shock Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form