Limited Time SaleUS$32.08 cheaper than the new price!!
| Management number | 216537962 | Release Date | 2026/04/19 | List Price | US$21.39 | Model Number | 216537962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lennox X8794 Healthy Climate PureAir 101297-01 Replacement 55W 2G11 Lamp for PCO3, PCO20-28, PCO16-2
| Shape | Tubular(T) |
|---|---|
| Wattage | 55 watts |
| Brand Name | Lennox |
| Efficiency | High Efficiency |
| Light Type | Replacement UVA Lamp |
| Model Name | Healthy Climate PureAir 101297-01 |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Pounds |
| Light Color | cool white |
| Manufacturer | Lennox |
| Model Number | 101297-01 |
| Power Source | Electrical |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Replacement UVA Lamp |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | ULTRAVIOLET |
| Additional Features | Replacement UVA Lamp 55W 2G11 for PCO3, PCO20-28, PCO16-28 and PCO14 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 23 |
| Specific Uses For Product | Lamp |
| Incandescent Equivalent Wattage | 55 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form