Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 214440857 | Release Date | 2026/04/12 | List Price | US$15.20 | Model Number | 214440857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fuel Your Day And Your Fandom With The USA Men’s Soccer Vintage 40oz Travel Tumbler—Built For Long Days, Big Moments, And Serious Team Pride. This Vacuum-Insulated Stainless Steel Tumbler Keeps Drinks Cold For Hours, Making It Perfect For Everything From Early Commutes To FIFA World Cup Watch Parties. The 40oz Capacity Means Fewer Refills, While The Integrated Handle And Slim Base Make It Easy To Carry And Cup-Holder Friendly. Whether You're Tailgating, Traveling, Or Watching From Home, This Tumbler Delivers Everyday Function With Retro-Inspired USA Soccer Style. It’s A Must-Have Hydration Companion For Dedicated Fans On The Go.
| UPC | 197381876079 |
|---|---|
| Size | 40 Ounces |
| Brand | Logo Brands |
| Color | 1993 USA Logo |
| Shape | Oval |
| Style | Retro |
| Theme | FIFA World Cup, Soccer, Sports, USA |
| League | National Teams |
| Team Name | United States |
| Brand Name | Logo Brands |
| Model Name | US Vintage S40PTC |
| Sport Type | Soccer |
| Unit Count | 1.0 Count |
| Item Weight | 0.59 Kilograms |
| Part Number | 922V-S40PTC-1993 |
| Reusability | Reusable |
| Manufacturer | Logo Brands |
| Package Weight | 0.59 Kilograms |
| Number of Items | 1 |
| Special Feature | Cup Holder Friendly, Double Wall, Straw, Vacuum Insulated, Vintage Logo |
| Manufacture Year | 2025 |
| Product Dimensions | 3.93"W x 11.61"H |
| Included Components | Lid, Straw, US Vintage S40PTC |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Item Dimensions LxWxH | 3.93 x 3.93 x 11.61 inches |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Cold Drinks, Water |
| Recommended Uses For Product | Everyday, Home, Travel, Water |
| Item Package Dimensions L x W x H | 12 x 6 x 4 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form