Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 219757210 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 219757210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 719889371568 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | hardlex |
| Display | Analog |
| Character | fashion |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | MASTOP |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Classic |
| Model Name | CURREN8314 |
| Sport Type | Walking |
| Strap Type | Leather |
| Style Name | Quartz Movement |
| Unit Count | 1 Count |
| Item Weight | 0.13 Kilograms |
| Closure Type | Buckle |
| Manufacturer | MASTOP |
| Model Number | 8314 |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Case Thickness | 13 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant, date |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CN 8314 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form