Limited Time SaleUS$38.87 cheaper than the new price!!
| Management number | 211923133 | Release Date | 2026/04/06 | List Price | US$25.92 | Model Number | 211923133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All Weather Protection: Through Rain, Snow, and Mud No Cracks: Extreme Temp. Tested Advanced Rubber Polymers No Slips: Strategically Placed Grips for Safety and Comfort. Easy Installation and Removal: Simply use a pair of scissors along the exterior lines to trim the mat and fit your cars floor. Removal of any messes are made easy thanks to the configuration of the grooves. BPA-free material.Inverted shell design with engineered channels traps all water, snow, mud and debris for easy removal.
| UPC | 826942134869 |
|---|---|
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | Motor Trend |
| Unit Count | 1.0 Count |
| Manufacturer | BDK |
| Model Number | OF-933-BK + OF-985-BK |
| Material Type | Rubber |
| Item Type Name | Motor Trend Premium FlexTough Plus All-Protection DeepDish Front & Rear Mats with Trunk Cargo Liner - Combo Set - All Weather Traction Grips, Black |
| Auto Part Position | Front Inside, Rear Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | Auto Floor Mats |
| Manufacturer Part Number | AB220-A1_RA |
| Compatible with Vehicle Type | Coupe, Passenger Car, SUV, Sedan, Van |
| Item Dimensions L x W x Thickness | 30"L x 21.75"W x 0.5"Th |
| Manufacturer Warranty Description | 1 Year Limited Warranty by Manufacturer - This warranty is void for damages to the product due to misuse, abuse, neglect, accident, improper installation or any use that violates the instructional warnings. |
| Global Trade Identification Number | 00826942134869 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form