Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216804735 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216804735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Miami Strawberry |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Specialty | Vegetarian, high-fructose-corn-syrup-free, Natural, Sugar Free, Vegan |
| Brand Name | NOCCO |
| Unit Count | 144 Fl Oz |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Part Number | 6261-US |
| Manufacturer | NOCCO |
| Coin Variety 1 | Energy Drinks |
| Container Type | Can |
| Each Unit Count | 1.00 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Country of Origin | Netherlands |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.5 Kilograms |
| Special Ingredients | Green Tea-Extract, Beta Carotene |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Tea, Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | energy boost, post-workout recovery, on-the-go consumption |
| Global Trade Identification Number | 10850000429182 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form