Limited Time SaleUS$34.20 cheaper than the new price!!
| Management number | 215718275 | Release Date | 2026/04/12 | List Price | US$22.80 | Model Number | 215718275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815667020014 815667020304 |
|---|---|
| Color | O3softgel |
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Puori |
| Unit Count | 120.00 Count |
| Dosage Form | Softgel |
| Item Weight | 156 Grams |
| Manufacturer | Puori |
| Model Number | 85502 |
| Container Type | Bottle |
| Item Dimensions | 2.6 x 2.6 x 4.8 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Eye Health Support, Heart Health Support |
| Material Features | Clean Label Project Certified, FOS Certified, GMP, IFOS Certified, No Artificial Flavors |
| Material Type Free | Dairy Free, Soy Free |
| Special Ingredients | EPA (Eicosapentaenoic acid) and DHA (Docosahexaenoic acid) |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Omega3 |
| Manufacturer Part Number | 85502 |
| Specific Uses For Product | O3 reduces inflammation, support heart health and support development of brain and eye function |
| Total Servings Per Container | 40 |
| Global Trade Identification Number | 00815667020014, 00815667020304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form