Limited Time SaleUS$20.46 cheaper than the new price!!
| Management number | 215753523 | Release Date | 2026/04/12 | List Price | US$13.64 | Model Number | 215753523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spectrum Naturals Organic Extra Virgin Olive Oil, Unrefined, Cold Extracted, Non GMO, Kosher, 25.4 Fluid Ounces (Pack Of 6)
| Size | 25.4 Fl Oz (Pack of 1) |
|---|---|
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | Oil |
| Specialty | Dairy Free, Keto-Friendly, Low-Sodium*, Paleo-Friendly |
| Brand Name | Spectrum |
| Unit Count | 152.39999999999998 Fluid Ounces |
| Item Volume | 152.4 Fluid Ounces |
| Item Weight | 1 Pounds |
| Manufacturer | Hain Celestial |
| Liquid Volume | 25.4 Fluid Ounces |
| Item Dimensions | 9.55 x 9.9 x 6.4 inches |
| Number of Items | 6 |
| Region of Origin | Central-America |
| Special Features | Cold Pressed |
| Net Content Volume | 25.4 Fluid Ounces |
| Item Package Weight | 1.32 Kilograms |
| Allergen Information | Non-GMO |
| Item Package Quantity | 1 |
| Plant or Animal Product Type | organic extra virgin olive oil |
| Recommended Uses For Product | Sauteing |
| Global Trade Identification Number | 10022506421759 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form