Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 212251453 | Release Date | 2026/04/06 | List Price | US$24.00 | Model Number | 212251453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, Clear |
|---|---|
| Theme | Video Game |
| Brand Name | STADOR |
| Model Name | RM |
| Unit Count | 1.0 Count |
| Item Weight | 10 Grams |
| Control Type | Touch Control |
| Manufacturer | NHZ |
| Model Number | K23 |
| BuiltIn Media | Ear Cushions, User Manual, Wireless Charging Case |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel,Gaming,Running,Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Computers, Gaming Consoles, Smartphones, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Microphone Feature, Water Resistant, Sweatproof, Sports & Exercise, Lightweight |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 100 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Movies and Gaming, Sports and Exercise, Travel |
| Headphone Folding Features | In Ear |
| External Testing Certification | Não aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form