Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 219178679 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 219178679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Red |
|---|---|
| Theme | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Impedance | 32 Ohms |
| Brand Name | TOZO |
| Model Name | HT2 |
| Style Name | New Upgraded Edition |
| Unit Count | 1.0 Count |
| Item Weight | 225 Grams |
| Sensitivity | 115 dB |
| Control Type | Media Control, Call Control |
| Manufacturer | TOZO |
| Model Number | HT2 |
| Audio Latency | 90 Milliseconds |
| BuiltIn Media | AUX 3.5mm analog audio cable, TOZO HT2 Wireless Over Ear Bluetooth Headphones, Type-C Charging Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 1 |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | over-the-ear-headphones |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 16Hz - 45kHz |
| Number of Items | 2 |
| Antenna Location | Calling, Running |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Android Phone Control, Hi-Res Audio, Hybrid Active Noise Cancellation, ORIGX Acoustic Technology, Crystal-Clear Calls, Foldable, Noise Cancellation, Volume-Control, Sports & Exercise, Volume Control, iOS Phone Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Age Range Description | all |
| Customer Package Type | Standard Packging |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Calling, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form