Limited Time SaleUS$46.22 cheaper than the new price!!
| Management number | 209067664 | Release Date | 2026/03/29 | List Price | US$30.82 | Model Number | 209067664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Bronze |
|---|---|
| Shape | Round |
| Voltage | 110 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Basement, Bedroom, Living Room, Study Room, barroom |
| Brand Name | Asmymhd |
| Efficiency | More Efficient Than Incandescent |
| Style Name | Vintage |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 10.5 Pounds |
| Shade Color | light yellow |
| Switch Type | Foot |
| Finish Types | Brushed |
| Manufacturer | Asmymhd |
| Model Number | F-240528-TF01 |
| Power Source | Corded Electric |
| Base Diameter | 9.8 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Glass, Iron |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | Floor lamps |
| Shade Material | Glass |
| Bulb Shape Size | A19 |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | lampshade, floor lamp |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 9.8"D x 11.8"W x 65"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | We provide 12 months quality assurance for our products. If you have any questions about products and need our help, please feel free to contact us. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form