Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 219116685 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219116685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 02black With Pockets |
|---|---|
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | KEEPFAST |
| Model Name | Keepfast Fleece Lined Leggings |
| Rise Style | High Rise |
| Sport Type | Yoga, Running, Gym, Workout |
| Style Name | Fleece Lined |
| Fabric Type | 92% Polyester, 8% Spandex |
| Style Number | Fleece Lined Leggings |
| Material Type | 92% Polyester, 8% Spandex |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Lining Description | Fleece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Full Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, Motorcycle Riding, Sports, Yoga |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form