| Management number | 237160203 | Release Date | 2026/07/10 | List Price | US$11.76 | Model Number | 237160203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 086702522286 |
|---|---|
| ASIN | B00CC6US6Q |
| Bands | 1 |
| Shape | Square |
| Theme | Sports |
| Crystal | Plastic |
| Display | Digital |
| Pattern | Solid |
| Character | Sports |
| Band Color | Black |
| Band Width | 18.5 Millimeters |
| Brand Name | Armitron Sport |
| Clasp Type | velcro |
| Dial Color | Black |
| Face Style | Digital |
| Model Name | 40/8291BLK |
| Sport Type | excercise_&_fitness |
| Strap Type | Nylon |
| Style Name | 40/8291BLK |
| Unit Count | 1 Count |
| Item Weight | 0.12 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | Armitron Sport |
| Model Number | 40/8291BLK |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 13.5 Millimeters |
| Band Material Type | Nylon |
| Case Material Type | Resin |
| Additional Features | Chronograph |
| Included Components | Battery, Alarm, Chronograph, Backlight with 3 second delay |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 40/8291BLK |
| Global Trade Identification Number | 00086702522286 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form