| Management number | 237589912 | Release Date | 2026/07/10 | List Price | US$6.44 | Model Number | 237589912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 069784326263 |
|---|---|
| ASIN | B0GYNM734N |
| Item Form | Oil |
| Skin Type | All |
| Brand Name | OICE-MALL |
| Model Name | Bakuchiol Oil 10000 PPM |
| Scent Name | Light Botanical |
| Unit Count | 2.02 Fluid Ounces |
| Item Volume | 2.02 Fluid Ounces |
| Item Weight | 110 Grams |
| Manufacturer | oice-mall |
| Number of Items | 1 |
| Product Benefits | Smooths Fine Lines; Improves Firmness; Restores Radiance; Nourishes Dry Skin; Lightweight Moisture |
| Material Features | Vegan; Cruelty Free; Plant Based; Lightweight; Non-Greasy |
| Active Ingredients | Bakuchiol 10000 PPM, rosehip_oil, vitamin_e |
| Country as Labeled | China |
| Material Type Free | Paraben Free; Sulfate Free; Phthalate Free; Mineral Oil Free; Synthetic Fragrance Free |
| Special Ingredients | Bakuchiol, Squalane, Rosehip Oil, Marula Oil, Jojoba Oil |
| Age Range Description | Adult |
| Specific Uses For Product | Fine Lines; Firmness; Dryness; Dullness; Uneven Texture |
| Other Special Features of the Product | Anti-Aging; Firming; Smoothing; Moisturizing; Radiance Boosting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form