| Management number | 237570994 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237570994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850032893657 |
|---|---|
| ASIN | B0CZM2KYK3 |
| Color | Hydrating |
| Item Form | Bar |
| Skin Type | All, Combination, Dry, Normal, Sensitive |
| Brand Name | BRIXY |
| Scent Name | Almond Blossom |
| Unit Count | 3.9 Ounce |
| Item Weight | 3.9 Ounces |
| Manufacturer | Go BRIXY, Inc. |
| Item Dimensions | 3.87 x 1.25 x 2.25 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Anti-Aging, Hydrating, Moisturizing, Skin Barrier Support, Soothing |
| Material Features | Cruelty Free, Dermatologist Tested, Plant Based, Sensitive Skin Safe, Vegan |
| Package Type Name | Box |
| Active Ingredients | Aloe, Ceramide & Niacinamide, Raspberry Seed Oil |
| Material Type Free | Paraben Free, Phthalate Free, Sodium Lauryl Sulfate (SLS) Free |
| Net Content Weight | 3.9 Ounces |
| Additional Features | Non Comedogenic, Plastic Free, Soap-Free, Supports Skin Barrier, pH Balanced |
| Special Ingredients | Aloe Vera, Ceramides, Hyaluronic Acid, Niacinamide, Raspberry Seed Oil |
| Target Use Body Part | Face |
| Age Range Description | All ages |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form