| Management number | 237296518 | Release Date | 2026/07/10 | List Price | US$10.64 | Model Number | 237296518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07GBVWY5N |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Loose |
| Leg Style | Cropped |
| character | womens trousers |
| Brand Name | Minibee |
| Model Name | Capri |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Capri |
| Unit Count | 1 Count |
| Waist Size | 1.2E+2 Centimeters |
| Fabric Type | 55% Linen,45%Cotton |
| Has Pockets | Yes |
| Style Number | Mic009-Black-2XL |
| Material Type | Linen |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | front pockets |
| Apparel Closure Type | Unique front two pockets, soft elastic waistband pull on |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Mic009-Black-2XL |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | business, casual, office, work, daily, home, travel, trip, holiday, party, shopping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form