| Management number | 233967394 | Release Date | 2026/06/27 | List Price | US$6.80 | Model Number | 233967394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0918CD52R |
|---|---|
| Brand | Veterger |
| Color | clear |
| RAM Type | DDR4 SDRAM |
| Model Name | 695a4334-5ad7-4479-ae02-73c572f8b18e |
| Resolution | 1280x800 |
| Unit Count | 3.0 Count |
| Form Factor | Cylindrical |
| Item Weight | 0.26 Kilograms |
| Screen Size | 1.4E+2 Inches |
| Chipset Type | intel b460 |
| Manufacturer | Veterger |
| Model Number | 695a4334-5ad7-4479-ae02-73c572f8b18e |
| BuiltIn Media | blade, cup, lid |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 1 |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | 695a4334-5ad7-4479-ae02-73c572f8b18e |
| Has Color Screen | No |
| Operating System | Windows |
| Processor Series | Core 2 Duo |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Native Resolution | 1280 x 800 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | touchpad |
| Webcam Capability | No |
| Compatible Devices | Oster MyBlend Personal Blender |
| Display Technology | LED |
| CPU Model Generation | 2nd Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Numeric Keypad, Touch Pad |
| Keyboard Description | Standard |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Built-In |
| Connectivity Technology | USB |
| Specific Uses For Product | Food |
| Display Resolution Maximum | 1280x800 |
| Hard Disk Rotational Speed | 5400 RPM |
| RAM Memory Slot Total Count | 1 |
| Automatic Backup Software Included | Microsoft Office 365 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form