| Management number | 236915123 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 236915123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CB2VD58D |
|---|---|
| Color | Black |
| Style | Boho Gothic Vintage |
| Theme | Space |
| Gem Type | No Gemstone |
| Material | Zinc |
| Stone Cut | not-applicable |
| Brand Name | Sacina |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Item Width | 0.67 Inches |
| Life Event | gift_giving |
| Metal Type | Zinc |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished or similar refined finish |
| Item Weight | 0.02 Pounds |
| Metal Stamp | No Stamp |
| Stone Color | black |
| Stone Shape | Moon |
| Stone Width | 0.67 Inches |
| Accent Color | Black |
| Chain Length | 18 Inches |
| Closure Type | No Closure |
| Grade Rating | Fashion Jewelry |
| Setting Type | No Setting |
| Stone Length | 0.67 Inches |
| Occasion Type | casual |
| Stone Clarity | Internally Flawless |
| Item Type Name | necklace |
| Collection Name | Sacina |
| Number of Items | 1 |
| Number of Layers | 3 |
| Initial Character | M |
| Subject Character | Moon |
| Band Material Type | Black Faux Leather, Zinc Alloy |
| Pendant Description | A Black Moon, symbolizing psychic insight, creative energy, wisdom, and energy. |
| Chain Length Maximum | 13.7 Inches |
| Chain Length Minimum | 12.6 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form