| Management number | 237722293 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237722293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GR4VM9RG |
|---|---|
| Brand | SwanScout |
| Color | Black |
| Current | DC |
| Wattage | 3 watts |
| Amperage | 0.6 Amps |
| Portable | No |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Form Factor | Stand |
| Item Weight | 85 Grams |
| Manufacturer | Shenzhen Swanscout Innovations Technology Co., Ltd. |
| Model Number | S10034 |
| Power Source | Corded Electric |
| BuiltIn Media | SwanScout 505SN, USB-C Charging Cable |
| Input Voltage | 5 Volts |
| Connector Type | USB Type C |
| Current Rating | 1 Amps |
| Output Current | 1 Amps |
| Output Voltage | 5 Volts |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | FCC |
| Compatible Devices | Only for Verizon Gizmo Watch 1/2/3 (Not for Gizmo Watch 3-Adventure) |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
| Additional Features | Charging Indicator, Lightweight Design, Magnetic |
| Warranty Description | 1 Year Manufacturer |
| Compatible Phone Models | Only for Verizon Gizmo Watch 1/2/3 (Not for Gizmo Watch 3-Adventure) |
| Connectivity Technology | USB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form