| Management number | 237585493 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237585493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 762716471030 717181998087 |
|---|---|
| ASIN | B0DWN4S9CB |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | VGO |
| Scent Name | Tea Fragrance |
| Unit Count | 4.23 Fluid Ounces |
| Item Volume | 4.23 Fluid Ounces |
| Manufacturer | VGO Beauty |
| Item Dimensions | 6.5 x 3 x 0.6 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Natural |
| Active Ingredients | Peptides,Hyaluronic Acid,Retinol,Niacinamide,Vitamin C |
| Country as Labeled | United States |
| Target Use Body Part | Neck & Décolleté |
| Age Range Description | Adult |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | Lifts and tightens, Lightens neck lines |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form